Most Recent Marion Homes For Sale
| View All Marion Homes For Sale | ||
|
430 Clinton St, Marion, OH 43302 | $79,900 3 beds 1.5 baths |
|
1022 E Church St, Marion, OH 43302 | $40,900 3 beds 1 bath |
|
Cass Ave, Marion, OH 43302 | $16,900 3 beds 1 bath |
Real Estate Resources |
Marion Apartments
There are 152 apartments found in and near the Marion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings